Beerburrum State School | 3385014 | | | 5/05/2023 1:05:31 AM | 5/05/2023 1:05:31 AM | | | | | | 76293 | 812 | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au | {F53096E8-4CC3-4F39-B4D4-07AF3BD0872D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
Site map | 3385023 | | | 15/04/2019 3:02:31 AM | 15/04/2019 3:02:31 AM | | STS_ListItem_850 | | | | 233 | 7 | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au | {C38CB8D3-95E3-4B28-B190-01609B615B3E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
Beerburrum State School | 9790 | | Do your best | | | | STS_Site | | | | 76293 | 812 | | | https://beerburrumss.eq.edu.au/SiteCollectionImages/sitelogo.png | Do your best | https://beerburrumss.eq.edu.au/OurSchool Our%20school https://beerburrumss.eq.edu.au/SupportAndResources Support%20and%20resources | 1 | https://beerburrumss.eq.edu.au | | True | BLANKINTERNET | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_WebPage.js | 34506;11 | 34506 |
Enrolments | 3385016 | | | 2/11/2022 4:17:54 AM | 2/11/2022 4:17:54 AM | In this section you will find out about enrolling your child at Beerburrum State School from Prep to Year 6 Please contact our friendly Administration staff to book an appointment | | | | | | | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/ourenrolments | {3D930B95-72A9-4EB0-BB2A-3AA218BDED99} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
Facilities | 3385018 | | | 6/09/2023 1:46:34 AM | 6/09/2023 1:46:34 AM | In this section you will find more information about our Uniform shop and Playgroup | | | | | | | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/ourfacilities | {2FF4E3F0-B8C7-4C75-A017-932548A6554B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
Calendar and news | 3385019 | | | 8/05/2023 11:40:51 PM | 8/05/2023 11:40:51 PM | We are focused on open and consistent communication that assists parents, staff and children to develop strong relationships and take a collaborative approach in ensuring a high | | | | | | | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/CalendarAndNews | {8F7B2A4E-CBD4-4D04-877E-E557FD41D08E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
Support and resources | 3385021 | | | 7/09/2020 10:24:51 PM | 7/09/2020 10:24:51 PM | We provide a nurturing and supportive environment for your children where their individual needs are respected, and personalised learning approaches allow each child to have the | | | | | | | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/SupportAndResources | {13538BEB-0208-4C55-A912-A64E41C61B32} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
search | 3385022 | | | 21/03/2025 11:24:20 PM | 21/03/2025 11:24:20 PM | | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;0 | 34505 |
Our school | 3385015 | | | 22/08/2022 3:08:10 AM | 22/08/2022 3:08:10 AM | Beerburrum State School is a Band 6 primary school
with a current enrolment of 60 students taught in 3 multi-age classrooms Our
class sizes are smaller; providing a lower | | | | | 374 | 0 | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/OurSchool | {2F000164-BEE7-4B79-8453-6643211F8E75} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |
extra-curricular | 3385017 | | | 4/05/2023 5:46:42 AM | 4/05/2023 5:46:42 AM | our school, children are provided with a variety of academic, cultural, sporting and social opportunities outside of the classroom These opportunities are designed to enrich our | | | | | 90 | 0 | | | | | | 0 | https://beerburrumss.eq.edu.au | html | False | | aspx | | https://beerburrumss.eq.edu.au/ExtraCurricular | {3C6393C9-6E98-464E-8E9E-DD11F30EDA40} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 34505;16 | 34505 |